Wessex Pilgrims v Puddletown C.C played @ Puddletown 22nd July 2018 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
L.Down | 1// | Ct Morris | Stevens | 1 |
N.Birt | 41// | Ct Morris | Morris | 5 |
C.Dennett | 416444444414// | Bowled | Blair | 44 |
T.Warren | 21414// | Bowled | Blair | 12 |
S.Birt | 414144141111111411414144141 | Not | Out | 60 |
P.Harding | 42411144121// | Bowled | Stevens | 25 |
H.Rendell | 411441144144 | Not | Out | 33 |
G.Corbin | D.N.B. | |||
J.Baveridge | D.N.B. | |||
`J.Straight | D.N.B | |||
Extras | 41 | |||
Total | 221-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 38 | 62 | 71 | 140 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
Stuart | 2 | 0 | 21 | 0 | - |
D.Stevens | 5 | 0 | 43 | 1 | 43 |
J.Morris | 5 | 0 | 23 | 1 | 23 |
T.Blair | 4 | 0 | 18 | 2 | 9 |
M.Crabb | 4 | 0 | 25 | 0 | - |
J.Stevens | 3 | 0 | 17 | 0 | - |
A.Stevens | 3 | 0 | 12 | 1 | 12 |
K.Night | 3 | 0 | 9 | 0 | - |
A.Knight | 3 | 0 | 14 | 0 | - |
D.Morris | 3 | 0 | 13 | 0 | - |
1st innings of Puddletown C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Crabb | Bowled | T.Warren | 16 | |
T.Blair | Retired | 103 | ||
K.Knight | L.B.W. | S.Birt | 35 | |
J.Stevens | Ct T.Warren | C.Dennett | 29 | |
J.Morris | Ct h.Rendell | S.Birt | 11 | |
A.Stevens | L.B.W. | P.Harding | 4 | |
A.Knight | Not | Out | 16 | |
S.Newcombe | Run | Out | 0 | |
D.Morris | Not | Out | 6 | |
D.N.B | ||||
D.N.B. | ||||
Extras | 3 | |||
Total | 222-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
59 | 160 | 188 | 193 | 211 | 212 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 4 | 0 | 33 | 0 | - |
T.Warren | 6 | 0 | 37 | 1 | 37 |
J.Straight | 5 | 0 | 28 | 0 | - |
N.Birt | 4 | 0 | 47 | 0 | - |
S.Birt | 7 | 1 | 29 | 2 | 14.5 |
P.Harding | 7 | 0 | 37 | 1 | 27 |
C.Dennett | 2 | 0 | 10 | 1 | 10 |
Result | Win for Puddletown by 4 wickets |
|